2025 Daily Greens Fees
Type | Non-Resident Spring Season (Open to May 18th) | Iron County Resident Spring Season (Open to May 18th) |
---|---|---|
Unlimited | $40.00 | $35.00 |
Peak Season Mon–Thurs | Peak Season Mon–Thurs | |
9 Holes/cart | $45.00 | $35.00 |
9 Holes/walking | $35.00 | $25.00 |
18 Holes/cart | $65.00 | $50.00 |
18 Holes/walking | $55.00 | $40.00 |
UPGA Rate 9 Holes | $35.00 | $35.00 |
UPGA Rate 18 Holes | $55.00 | $55.00 |
Twilight Rate | $40.00 | $35.00 |
Juniors (13–18) | free w/adult | free w/adult |
Peak Season Weekend (Fri–Sun) | Peak Season Weekend (Fri–Sun) | |
9 Holes/cart | $50.00 | $45.00 |
9 Holes/walking | $40.00 | $35.00 |
18 Holes/cart | $70.00 | $65.00 |
18 Holes/walking | $60.00 | $55.00 |
UPGA Rate 9 Holes | $40.00 | $45.00 |
UPGA Rate 18 Holes | $60.00 | $65.00 |
Twilight Rate | $45.00 | $45.00 |
Juniors (13–18) | $20.00 | $20.00 |
Fall Season (Sept 22nd – Close) | Fall Season (Sept 22nd – Close) | |
Unlimited | $40.00 | $35.00 |
Cart Rentals
Cart Rentals | Price |
---|---|
9 holes | $20.80 |
18 holes | $31.20 |
Hand Cart Rentals
Hand Cart Rentals | Price |
---|---|
9 holes | $5.00 |
18 holes | $5.00 |
2025 Membership Pricing
Type of Membership | Price |
---|---|
Full Time Membership | $925.00 |
Limited Time Membership | $625.00 |
Junior Membership (13–18) | $125.00 |
Couples Membership | $1,225.00 |
Gas Cart Membership | $175.00 |
Electric Cart Membership | $215.00 |
Family Membership | $1,350.00 |