2025 Daily Greens Fees
| Type | Iron County Resident Spring Season (Open to May 18th) | Non-Resident Spring Season (Open to May 18th) |
|---|---|---|
| Unlimited | $35.00 | $35.00 |
| Peak Season Mon–Thurs | Peak Season Mon–Thurs | |
| 9 Holes/cart | $35.00 | $45.00 |
| 9 Holes/walking | $25.00 | $35.00 |
| 18 Holes/cart | $50.00 | $65.00 |
| 18 Holes/walking | $40.00 | $55.00 |
| UPGA Rate 9 Holes | 20% off | 20% off |
| UPGA Rate 18 Holes | 20% off | 20% off |
| Twilight Rate After 4pm | $35.00 | $35.00 |
| Juniors (13–18) | free w/adult | free w/adult |
| Peak Season Weekend (Fri–Sun) | Peak Season Weekend (Fri–Sun) | |
| 9 Holes/cart | $45.00 | $50.00 |
| 9 Holes/walking | $35.00 | $40.00 |
| 18 Holes/cart | $65.00 | $70.00 |
| 18 Holes/walking | $55.00 | $60.00 |
| UPGA Rate 9 Holes | 20% off | 20% off |
| UPGA Rate 18 Holes | $20% off | 20% off |
| Twilight Rate After 4pm | $45.00 | $45.00 |
| Juniors (13–18) | $20.00 | $20.00 |
| Fall Season (Oct 1st – Close) | Fall Season (Oct 1st – Close) | |
| Unlimited | $35.00 | $35.00 |
Cart Rentals
| Cart Rentals | Price |
|---|---|
| 9 holes | $10.00 |
| 18 holes | $15.00 |
Hand Cart Rentals
| Hand Cart Rentals | Price |
|---|---|
| 9 holes | $5.00 |
| 18 holes | $5.00 |
2025 Membership Pricing
| Type of Membership | Price |
|---|---|
| Full Time Membership | $625.00 |
| Couples Membership | $925.00 |
| Junior Membership (13–18) | $125.00 |
| Family Membership | $1050.00 |
| Golf Cart Storage | $200.00 |
| Golf Cart Membership | $250.00 |

